
search engine by Netcreations |
![]() |
![]() |
![]() |
by Jeff Koopersmith and Mac MacArthur
Friday, September 3, 1999 --- New York (APJP) -- Okay -- so you've heard the Republicans moaning and groaning about labor unions contributing most of their soft political money to the Democrats.
But have you looked at the truth lately?
First, let's look at business giving.
In 1998, "soft" money from business totaled about $125 million. Of this, about 30% went to Democrats and 70% went to Republicans. Wealthy individuals were more even-handed and gave a total $52 million in soft money in '98, splitting almost evenly with the GOP and the DNC -- with Democrats getting about $50 thousand more than the GOP! It seems that there are an equal number of rich guys and gals willing to put big money into politics -- and into both major parties.
Now, let us look at this "horrible" organized labor soft money. Labor gave -- in total, mind you -- a measly $10 million, about 97% of which went to Democrats, which makes sense, since Democrats are the only party that truly cares about the working man and woman, despite what Pat Buchanan tells you.
We think we've proven the point. Of nearly $250 million dollars in soft money given in 1998, so-called Big Labor gave only 4% of it!!
We rest our case.
So the next time you here some moronic Republicans complain about labor union campaign cash, feel free to shout out "What the heck are you talking about? " -- and don't forget to follow up with, "The GOP took $40 million more in soft money than the Democrats. And you're worried about Bill Clinton's coffees? "
Have fun with this one at your next union meeting or GOP fundraiser.
Source: FEC Info -- Tony Raymond's fabulous site!
Here are the numbers:
1998 Soft Money Summary
Data derived from May 1999 download from FEC
| Type of Giver | Amount Given | To Democrats | To Republicans | To Others |
| Business Total | $122,802,563 | $39,639,974 | $83,071,030 | $91,559 |
| Business -- Corporations | $106,882,697 | $34,699,188 | $72,104,220 | $79,289 |
| Business -- Individual Incorporated Entities | $1,524,810 | $915,300 | $602,260 | $7,250 |
| Business -- Trade Associations & Groups | $14,395,056 | $4,025,486 | $10,364,550 | $5,020 |
| Individuals | $52,426,573 | $26,072,402 | $25,984,009 | $370,162 |
| Labor Organizations | $10,339,593 | $9,949,093 | $390,500 | $0 |
| Other Organizations and Ideological Groups | $2,400,800 | $1,300,387 | $1,090,912 | $9,501 |
| Political Candidate Committees | $919,052 | $353,511 | $531,582 | $33,959 |
| Political Parties & Clubs | $1,847,817 | $1,248,529 | $552,743 | $46,545 |
| Subtotal - Itemized Soft Money | $190,736,398 | $78,563,896 | $111,620,776 | $551,726 |
| Subtotal -- Unitemized ($200 or less) and itemized not yet entered by FEC | $26,006,290 | $13,566,630 | $12,059,173 | $380,487 |
| Total Soft Money | $216,742,688 | $92,130,526 | $123,679,949 | $932,213 |
| Transfers From Hard Dollar Accounts | $16,558,908 | $3,678,019 | $12,872,387 | $8,502 |
| Transfers From Soft Dollar Accounts | $5,424,443 | $4,821,277 | $603,166 | $0 |
| Rebates, Interest, Commercial Loans | $3,642,880 | $864,592 | $2,778,288 | $0 |
| Grand Total | $242,368,919 | $101,494,414 | $139,933,790 | $940,715 |
Copyright © 1999, 1998, 1997, 1996, American Politics Journal Publications.
All rights reserved.
ISSN No. 1523-1690